Rooms
Price list for person per day | ||||||
Low 01/01/18 - 03/31/18 |
mid-season 04/01/18 - 05/31/18 09/15/18 - 10/31/18 |
high season 06/01/18 - 10/15/18 |
||||
>Only Accomodation | € 0.00 | € 0.00 | € 0.00 | |||
>Bed & Breakfast | € 30.00 | € 35.00 | € 0.00 | |||
>Half Board | € 55.00 | € 60.00 | € 65.00 | |||
>Full Board | € 0.00 | € 0.00 | € 0.00 |
Apartment(s)
Price list for person per day | ||||||
Low 01/01/18 - 03/31/18 |
mid-season 04/01/18 - 05/31/18 09/15/18 - 10/31/18 |
high season 06/01/18 - 10/15/18 |
||||
>Only Accomodation | € 0.00 | € 0.00 | € 0.00 | |||
>Bed & Breakfast | € 30.00 | € 35.00 | € 0.00 | |||
>Half Board | € 55.00 | € 60.00 | € 65.00 | |||
>Full Board | € 0.00 | € 0.00 | € 0.00 |
Price list for person per day | ||||||
Low 01/01/18 - 03/31/18 |
mid-season 04/01/18 - 05/31/18 09/15/18 - 10/31/18 |
high season 06/01/18 - 10/15/18 |
||||
>Only Accomodation | € 0.00 | € 0.00 | € 0.00 | |||
>Bed & Breakfast | € 30.00 | € 35.00 | € 0.00 | |||
>Half Board | € 55.00 | € 60.00 | € 65.00 | |||
>Full Board | € 0.00 | € 0.00 | € 0.00 |
Price list for person per day | ||||||
Low 01/01/18 - 03/31/18 |
mid-season 04/01/18 - 05/31/18 09/15/18 - 10/31/18 |
high season 06/01/18 - 10/15/18 |
||||
>Only Accomodation | € 0.00 | € 0.00 | € 0.00 | |||
>Bed & Breakfast | € 30.00 | € 35.00 | € 0.00 | |||
>Half Board | € 55.00 | € 60.00 | € 65.00 | |||
>Full Board | € 0.00 | € 0.00 | € 0.00 |
Price list for person per day | ||||||
Low 01/01/18 - 03/31/18 |
mid-season 04/01/18 - 05/31/18 09/15/18 - 10/31/18 |
high season 06/01/18 - 10/15/18 |
||||
>Only Accomodation | € 0.00 | € 0.00 | € 0.00 | |||
>Bed & Breakfast | € 30.00 | € 35.00 | € 0.00 | |||
>Half Board | € 55.00 | € 60.00 | € 65.00 | |||
>Full Board | € 0.00 | € 0.00 | € 0.00 |
Price list for person per day | ||||||
Low 01/01/18 - 03/31/18 |
mid-season 04/01/18 - 05/31/18 09/15/18 - 10/31/18 |
high season 06/01/18 - 10/15/18 |
||||
>Only Accomodation | € 0.00 | € 0.00 | € 0.00 | |||
>Bed & Breakfast | € 30.00 | € 35.00 | € 0.00 | |||
>Half Board | € 55.00 | € 60.00 | € 65.00 | |||
>Full Board | € 0.00 | € 0.00 | € 0.00 |
Price list for person per day | ||||||
Low 01/01/18 - 03/31/18 |
mid-season 04/01/18 - 05/31/18 09/15/18 - 10/31/18 |
high season 06/01/18 - 10/15/18 |
||||
>Only Accomodation | € 0.00 | € 0.00 | € 0.00 | |||
>Bed & Breakfast | € 30.00 | € 35.00 | € 0.00 | |||
>Half Board | € 55.00 | € 60.00 | € 65.00 | |||
>Full Board | € 0.00 | € 0.00 | € 0.00 |
Price list for person per day | ||||||
Low 01/01/18 - 03/31/18 |
mid-season 04/01/18 - 05/31/18 09/15/18 - 10/31/18 |
high season 06/01/18 - 10/15/18 |
||||
>Only Accomodation | € 0.00 | € 0.00 | € 0.00 | |||
>Bed & Breakfast | € 30.00 | € 35.00 | € 0.00 | |||
>Half Board | € 55.00 | € 60.00 | € 65.00 | |||
>Full Board | € 0.00 | € 0.00 | € 0.00 |
Price list for person per day | ||||||
Low 01/01/18 - 03/31/18 |
mid-season 04/01/18 - 05/31/18 09/15/18 - 10/31/18 |
high season 06/01/18 - 10/15/18 |
||||
>Only Accomodation | € 0.00 | € 0.00 | € 0.00 | |||
>Bed & Breakfast | € 30.00 | € 35.00 | € 0.00 | |||
>Half Board | € 55.00 | € 60.00 | € 65.00 | |||
>Full Board | € 0.00 | € 0.00 | € 0.00 |
Very cozy rooms
Let's get used to less grapes. The annual report drawn up by the Wine Observator
Every year the city of Luigi Pirandello and the picturesque Valley of the Temples is filled with colors, music, dance and local flavors (but also multi-ethnic) that involve not only the Sicilians who ....
Ferrara on 21-22 January 2017, reopens its doors to the second edition of "Bacchus at Palazzo - the wine visiting Ferrara", an event dedicated to the wine lovers. This year the days are interested on ....
The Festival of Saint Agatha is the most important religious festival of Catania, Sicily. It commemorates the life of what is the city's patron saint, Agatha of Sicily. It takes place annually from 3 ....